
Live Leaderboard
TPC Sawgrass — Ponte Vedra Beach, FL · Mar 12–15, 2026 · Round 2 In Progress
Last updated: 05:58:21 AM
| Pos | Player | Total | Thru | R1 | |
|---|---|---|---|---|---|
| 1 | Ludvig Åberg | -12 | - | 69 | |
| 2 | Xander Schauffele | -10 | - | 69 | |
| 3 | Cameron Young | -9 | - | 68 | |
| 4 | Corey Conners | -8 | - | 69 | |
| 5 | Justin Thomas | -8 | - | 68 | |
| 6 | Sepp Straka | -7 | - | 67 | |
| 7 | Jacob Bridgeman | -6 | - | 70 | |
| 8 | Lee Hodges | -6 | - | 67 | |
| 9 | Maverick McNealy | -6 | - | 67 | |
| 10 | Brian Harman | -5 | - | 75 | |
| 11 | Michael Thorbjornsen | -5 | - | 74 | |
| 12 | Matt Fitzpatrick | -5 | - | 70 | |
| 13 | Tommy Fleetwood | -5 | - | 69 | |
| 14 | Viktor Hovland | -5 | - | 69 | |
| 15 | Russell Henley | -5 | - | 68 | |
| 16 | Austin Smotherman | -5 | - | 67 | |
| 17 | Keith Mitchell | -4 | - | 72 | |
| 18 | Justin Rose | -4 | - | 72 | |
| 19 | Ryo Hisatsune | -4 | - | 71 | |
| 20 | Patrick Rodgers | -4 | - | 70 | |
| 21 | Alex Smalley | -4 | - | 70 | |
| 22 | Jason Day | -4 | - | 70 | |
| 23 | Jordan Spieth | -3 | - | 73 | |
| 24 | Ryan Gerard | -3 | - | 73 | |
| 25 | Chad Ramey | -3 | - | 72 | |
| 26 | William Mouw | -3 | - | 69 | |
| 27 | Sahith Theegala | -3 | - | 67 | |
| 28 | Min Woo Lee | -2 | - | 72 | |
| 29 | Brooks Koepka | -2 | - | 72 | |
| 30 | Alex Noren | -2 | - | 71 |
* Denotes round in progress. Scores sourced from ESPN Golf API and verified against PGA Tour. Auto-refreshes every 60 seconds.
Hole Highlights
Eagles, clutch birdies, and the moments that are shaping the leaderboard at TPC Sawgrass.
Theegala reached the par-5 16th in two and drained a 22-footer for eagle, vaulting him to -4 on the day.
Conners stuffed his approach to 6 feet on the par-5 11th and converted to stay in a share of the lead at -8.
Straka bombed a 330-yard drive and knocked a wedge to 4 feet on the par-5 9th, holing the eagle putt to reach -8.
Spieth hit a pure 8-iron to 12 feet on the famous island-green par-3 17th and made the birdie putt look routine.
Hodges opened his round with an eagle on the par-5 2nd, holing a 40-foot chip shot that set the tone for a 67.
Young's 280-yard 3-wood left him 8 feet from the cup on 16. He made the eagle putt without hesitation.
Smotherman holed a 45-foot birdie putt on 12 that drew a roar from the gallery — one of the best putts of the day.
Schauffele's tee shot on 17 landed 8 feet right of the flag. He rolled in the birdie to stay within one of the lead.
Hole highlights updated manually from PGA Tour broadcasts and official scoring.